Commit Graph

69 Commits

Author SHA1 Message Date
5f6da6ec60 side effects! 2025-04-11 20:48:40 +03:00
380b7b26a3 side effects? 2025-04-11 20:44:52 +03:00
985822b03f add assignments 2025-04-11 20:40:45 +03:00
d913d8b7a9 test expression::call 2025-04-11 20:36:37 +03:00
ec3b41809d privatise 2025-04-11 20:36:28 +03:00
9562da5518 no cows 2025-04-11 20:31:04 +03:00
382cfdd903 add scope ops 2025-04-11 20:29:40 +03:00
4ead8e702e More tests! 2025-04-11 20:02:22 +03:00
7829d959ce From<Table> 2025-04-11 20:01:56 +03:00
291333444f simplify scopes 2025-04-11 19:54:10 +03:00
fa808478ab basic tests 2025-04-11 19:49:19 +03:00
e2478bfbf4 into() 2025-04-11 19:48:18 +03:00
ca89d343c3 Basic evaluation 2025-04-11 19:33:00 +03:00
6e908ad4a2 Minimal AST 2025-04-11 19:17:10 +03:00
a8e7f57e07 oops... the most important type! 2025-04-11 19:05:53 +03:00
e4bf43dc6d Scope? 2025-04-11 14:51:02 +03:00
247cf593ca Extract to a module 2025-04-11 14:19:32 +03:00
a6544f044e Basic Lua data structures 2025-04-11 14:13:20 +03:00
a5448c39d6 Init repo 2025-04-11 13:54:09 +03:00