Commit Graph

166 Commits

Author SHA1 Message Date
b5e58e731a More drawing 2024-04-28 23:01:15 +03:00
1faf395c34 Use iterators 2024-04-28 22:48:33 +03:00
f46196e903 Some refraction 2024-04-28 22:16:25 +03:00
675d9f837d Extract yaw-pitch-roll processing into a function 2024-04-21 20:17:58 +03:00
5d36770a2e Remove obsolete drawing code 2024-04-21 17:23:45 +03:00
264601b8c7 Note to myself 2024-04-20 18:47:40 +03:00
a4ea2977ce Use coarser output, to speed up preview 2024-04-20 18:47:31 +03:00
971bb171be Depth sorting 2024-04-20 18:47:10 +03:00
e3c99349a5 Fix the coordinate system 2024-04-20 18:46:49 +03:00
78689ba8c2 Small Fixes™ 2024-04-20 17:53:46 +03:00
7c74469324 Remove useless prefix 2024-04-20 17:53:24 +03:00
6c56a31726 Use ray tracing 2024-03-26 00:42:22 +03:00
af5322a47e Extract the mesh loader 2024-03-25 19:00:04 +03:00
2ec43c822d Flatten 2024-03-25 18:41:49 +03:00
48cf277b08 Reduce 2024-03-25 18:30:58 +03:00
a0046b6f33 Works... almost 2024-03-23 21:15:33 +03:00